不銹鋼粉
當(dāng)前位置:首頁(yè)>產(chǎn)品中心> 不銹鋼粉
- 產(chǎn)品類(lèi)別:
- 水霧化純鐵粉
- 無(wú)偏析混合粉
- 鎳鉬低合金鋼粉
- 含鉬預(yù)合金鋼粉
- 擴(kuò)散低合金鋼粉
- 易切削鋼粉
- 燒結(jié)硬化粉
- 含磷合金鋼粉
- 不銹鋼
- 鐵銅合金粉
- 超細(xì)鐵粉
- 添加劑用水霧化純鐵粉
不銹鋼粉全國(guó)服務(wù)熱線(xiàn):0571-64560576
壓制燒結(jié)不銹鋼粉
牌號(hào) Grades |
化學(xué)成分(wt.%) | 松裝密度(g/cm3) | 流動(dòng)性(s/50g) |
壓縮性600MPa (g/cm3) |
粒度組成(wt.%)(μm) | MPIF牌號(hào) | ||||||||||||||
Cr | Ni | Mn | Si | Sn | S | C | P | Mo | Nb | Cu | [O] | Fe |
-212 +150 |
-150 +45 |
-45 | |||||
303L | 17-19 | 8-13 | ≤2 | ≤1 | - | 0.15-0.30 | ≤0.03 | ≤0.2 | - | - | - | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.40 | ≤1 | 余量 | 30-50 | SS-303L |
304L | 18-20 | 8-12 | ≤2 | ≤1 | - | ≤0.03 | ≤0.03 | ≤0.04 | - | - | - | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.40 | ≤1 | 余量 | 30-50 | SS-304H,L |
316L | 16-18 | 10-14 | ≤2 | ≤1 | - | ≤0.03 | ≤0.03 | ≤0.04 | 2.0-3.0 | - | - | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.50 | ≤1 | 余量 | 30-50 | SS-316H,L |
409L | 10.5-11.75 | - | ≤1 | ≤1 | - | ≤0.03 | ≤0.03 | ≤0.04 | - | - | - | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.30 | ≤1 | 余量 | 30-50 | SS-409H,L |
410L | 11.5-13.5 | - | ≤1 | ≤1 | - | ≤0.03 | ≤0.03 | ≤0.04 | - | - | - | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.30 | ≤1 | 余量 | 30-50 | SS-410L |
430L | 16-18 | - | ≤1 | ≤1 | - | ≤0.03 | ≤0.03 | ≤0.04 | - | - | - | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.30 | ≤1 | 余量 | 30-50 | SS-430L |
434L | 16-18 | - | ≤1 | ≤1 | - | ≤0.03 | ≤0.03 | ≤0.04 | 0.75-1.25 | - | - | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.30 | ≤1 | 余量 | 30-50 | SS-434L |
630L | 15.5-17.5 | 3-5 | ≤1 | ≤1 | - | ≤0.03 | ≤0.03 | ≤0.04 | - | 0.15-0.45 | 3-5 | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.20 | ≤1 | 余量 | 30-50 | - |
303LSC | 17-19 | 8-13 | ≤1 | ≤1 | 1 | 0.15-0.30 | ≤0.03 | ≤0.2 | - | - | 2-4 | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.40 | ≤1 | 余量 | 30-50 | - |
304LSC | 17-19 | 8-13 | ≤1 | ≤1 | 1 | ≤0.03 | ≤0.03 | ≤0.04 | - | - | 2-4 | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.40 | ≤1 | 余量 | 30-50 | - |
316LSC | 16-19 | 10-14 | ≤1 | ≤1 | 1 | ≤0.03 | ≤0.03 | ≤0.04 | 2-3 | - | 2-4 | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.40 | ≤1 | 余量 | 30-50 | - |
不銹鋼粉燒結(jié)材料性能
牌號(hào) Grades |
抗拉強(qiáng)度 (MPa) |
屈服強(qiáng)度 (MPa) |
延伸率 (%) |
橫向斷裂強(qiáng)度 (MPa) |
表觀(guān)硬度 (HRB) |
密度 (g/cm3) |
303L | ≥350 | ≥160 | ≥22 | ≥560 | ≥40 | ≥6.7 |
304L | ≥390 | ≥180 | ≥20 | ≥590 | ≥45 | ≥6.7 |
316L | ≥400 | ≥210 | ≥25 | ≥560 | ≥50 | ≥6.8 |
409L | ≥350 | ≥190 | ≥14 | - | ≥55 | ≥6.8 |
410L | ≥360 | ≥180 | ≥15 | - | ≥55 | ≥6.8 |
430L | ≥330 | ≥170 | ≥13 | - | ≥55 | ≥6.8 |
434L | ≥340 | ≥210 | ≥12 | - | ≥55 | ≥6.7 |
630L | ≥580 | ≥300 | ≥2 | ≥500 | ≥70 | ≥6.6 |